1.
2.
3.
| CN2 IP / 运营商 | 平均 RTT (ms) | 抖动 (ms) | 丢包率 (%) | TCP 吞吐 (Mbps) |
|---|---|---|---|---|
| CN2-CT-SG1 (SingTel 对等) | 120 | 8 | 0.1 | 450 |
| CN2-CT-SG2 (StarHub 对等) | 110 | 6 | 0.05 | 520 |
| CN2-CU-SG (China Unicom 链路) | 135 | 12 | 0.4 | 380 |
| CN2-CM-SG (China Mobile 链路) | 140 | 15 | 0.6 | 340 |
| 非 CN2 对照 (普通链路) | 220 | 30 | 1.8 | 160 |
4.
5.
6.